Member Name | Category | Points | Date | |
---|---|---|---|---|
Ryan MORGAN | Male | 112279 | 23-02-25 13:30 | |
Tyrone GREEN | Male | 107531 | 23-02-25 13:10 | |
Jason CRESSE | Male | 91700 | 23-02-25 13:40 | |
Todd GILMOUR | Male | 58562 | 23-02-25 10:10 | |
Taj MOSSMAN | Junior | 57500 | 23-03-25 15:30 | |
Joshua HALLAM | Male | 53750 | 23-02-25 11:15 | |
Jeff HALL | Male | 47000 | 23-02-25 11:23 | |
Daniel VANDERSTOEP | Male | 37500 | 23-02-25 10:49 | |
Geoff HALLAM | Male | 34645 | 25-01-25 18:14 | |
Luke WIBLIN | Male | 25000 | 23-02-25 11:44 | |
Darren BELL | Male | 25000 | 23-02-25 13:05 | |
Andrew WESTON | Male | 25000 | 23-02-25 13:49 | |
Isaac CORBINO | Male | 24000 | 23-02-25 11:50 | |
ADRIAN COGAN | Male | 23000 | 26-01-25 13:10 | |
Ethan FULLAGAR | Male | 23000 | 22-03-25 11:50 | |
Daniel GUERLIN | Male | 21562 | 23-03-25 15:16 | |
Andy STEELE | Male | 18500 | 15-02-25 16:25 | |
Wade HULME | Male | 16281 | 22-02-25 16:20 | |
James TITMUS | Male | 12562 | 23-02-25 09:10 | |
Luke GRIGGS | Male | 12531 | 23-02-25 11:01 | |
Robert JOHNSON | Male | 12500 | 14-12-24 11:30 | |
Joshua RICHARDS | Male | 11562 | 22-02-25 14:50 | |
Mitch BLAKEMORE | Male | 11529 | 23-02-25 09:45 | |
Courtney GOULD | Female | 11500 | 22-02-25 15:00 | |
Brendan MONKS | Male | 10000 | 08-12-24 09:40 | |
Mathew NEVILLE | Male | 10000 | 29-12-24 15:00 | |
Archie MCCABE | Male | 10000 | 26-01-25 15:14 | |
Carlie HULME | Female | 62 | 01-03-25 15:45 | |
TOTAL ROWS: 28 |
Back to pointscore
Please note that if your points are not showing, this could mean that you haven’t submitted your certificates therefore points cannot be allocated. For further information please contact the point scorer.